Sign up to stay up to date on the Collier County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
xxxx 45th Ave Ne N/A N/A N/A $65,900 Unknown 0 days
14776 Sutherland Ave Unit 416 3 2.5 1,800 $445,000 $247 0 days
6573 Marissa Loop Unit 2003 2 2 1,341 $1,250,000 $932 0 days
110 N 1st St N/A N/A N/A $1,499,000 Unknown 0 days
857 95th N Ave N/A 0 N/A $550,000 Unknown 0 days
4000 Royal Marco Way Unit 628 3 3 3,406 $2,600,000 $763 0 days
1208 Oxford Ln 3 2.5 1,580 $415,000 $262 0 days
15678 Whitney Ln 4 3.5 3,303 $2,150,000 $650 0 days
5675 Sea Grass Ln 4 3 2,232 $1,800,000 $806 0 days
230 6th Ave S Unit 12 3 3.5 2,080 $3,195,000 $1,536 0 days
8731 Coastline Ct Unit 101 3 2 1,654 $649,900 $392 0 days
7115 Falcons Glen Blvd 3 2 1,600 $639,000 $399 0 days
1347 Michigan Ave 2 1 971 $699,000 $719 0 days
4895 Bonita Beach Rd Unit 404 2 2 1,112 $849,900 $764 0 days
3177 Olympia Ln 3 3.5 2,862 $2,450,000 $856 1 day
288 Castaways St 3 2 1,636 $799,000 $488 1 day
1274 Jamaica Rd 3 2 1,256 $849,000 $675 1 day
0000 Camellia St E N/A N/A N/A $150,000 Unknown 1 day
No address N/A N/A N/A $139,000 Unknown 2 days
4710 Outer Dr 4 3 N/A $799,900 Unknown 2 days
8224 Key Royal Cir Unit 233 2 1 943 $278,888 $295 2 days
3333 Quilcene Ln 3 3 2,954 $1,699,900 $575 1 day
3050 Hudson Ter 3 3 2,162 $865,000 $400 1 day
1798 Harbor Ln 3 2 1,508 $1,599,000 $1,060 1 day
180 Seaview Ct Unit 304 1 1.5 597 $495,000 $829 1 day
14340 Tuscany Pointe Cv 4 3.5 2,438 $795,000 $326 1 day
7605 Arbor Lakes Ct Unit 537 2 2 1,232 $425,000 $344 1 day
5421 27th Pl Sw 3 2 1,314 $425,000 $323 2 days
8668 Amour Ct 3 3.5 3,300 $2,750,000 $833 2 days
1001 Foxfire Ln Unit 206 2 2 1,051 $289,000 $274 2 days
1696 Sanctuary Pointe Ct 3 3 2,207 $810,000 $367 2 days
821 95th Ave N 4 4 N/A $1,395,000 Unknown 2 days
325 Dover Pl Unit I-203 2 2 1,635 $425,000 $259 2 days
409 Meadowlark Ln Unit 409B 2 2 1,208 $330,000 $273 2 days
524 Bristle Cone Ln Unit 63 2 2.5 1,471 $397,000 $269 2 days
11819 Warbler Ct 4 3.5 3,600 $1,495,000 $415 2 days
1340 Caxambas Ct 5 5 5,007 $14,000,000 $2,796 2 days
4775 18th Ave Se N/A N/A N/A $270,000 Unknown 2 days
4452 Brynwood Dr 4 4.5 3,731 $3,100,000 $830 2 days
4466 Lakewood Blvd 3 2 1,584 $575,000 $363 2 days
2642 18th Ave Ne 3 2 1,660 $525,000 $316 2 days
XXXX 32nd Ave Se N/A N/A N/A $65,000 Unknown 2 days
8060 Calle Canovas Ct 2 2 1,552 $599,000 $385 2 days
5972 Sunningdale St 2 2.5 1,850 $649,900 $351 2 days
5501 Rattlesnake Hammock Rd Unit 1102 2 2 1,031 $269,900 $261 2 days
450 Launch Cir Unit 303 3 2 1,475 $1,295,000 $877 2 days
4324 Butterfly Orchid Ln 4 3.5 7,284 $3,450,000 $473 2 days
1245 Enbrook Loop 2 2 1,503 $515,000 $342 2 days
460 11th Ave S Unit 2 3 4 3,245 $4,499,000 $1,386 2 days
5797 Mango Cir Unit 5797 2 2 1,802 $739,000 $410 3 days
Average: 3.0 2.6 2,256 $1,856,375 $740 120 days
Viewing 1 - 50 of 4083
Viewing 1 - 50 of 4083
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
157/159 Crown Dr 6 4 N/A $595,000 Unknown 4 days
177 6th St 3 2 1,404 $429,000 $305 4 days
181 6th St N/A N/A N/A $89,000 Unknown 4 days
13730 Callisto Ave 2 2 1,858 $890,000 $479 4 days
3764 62nd Ave Ne N/A N/A N/A $85,000 Unknown 4 days
4655 Saint Croix Lane Unit 1414 1 1 764 $240,000 $314 1 day
0000 Ivy Way N/A N/A N/A $137,000 Unknown 5 days
1307 Little Blue Heron Ct 3 3.5 4,010 $5,400,000 $1,346 5 days
10491 Heritage Bay Blvd 4 2 2,274 $1,050,000 $461 5 days
2442 66th Avenue NE N/A N/A N/A $45,000 Unknown 1 day
1747 Reuven Cir Unit 4 3 2 1,534 $394,500 $257 5 days
3022 Mona Lisa Blvd 4 3.5 3,704 $1,300,000 $350 6 days
1060 Borghese Ln Unit 1201 3 3.5 2,800 $949,000 $338 6 days
2288 Poinciana Dr 2 2 1,701 $530,000 $311 6 days
236 Pebble Beach Cir Unit A205 2 2 1,163 $335,000 $288 6 days
109 Clyburn St Unit D-3 2 2.5 1,112 $439,000 $394 6 days
800 New Waterford Dr Unit A-102 3 2 1,212 $324,900 $268 8 days
4780 Shinnecock Hills Ct Unit 8-201 3 3 2,531 $750,000 $296 8 days
6581 Marbella Dr 4 4 2,809 $1,334,275 $475 9 days
10268 Boca Cir 3 2 1,942 $675,000 $347 9 days
573 98th Ave N 2 2 1,544 $795,000 $514 10 days
7991 Beaumont Ct 4 3 2,573 $1,900,000 $738 10 days
670 18th St Ne 3 2 1,116 $455,000 $407 10 days
4360 Chantelle Dr Unit G102 2 2 1,317 $345,000 $261 10 days
1019 Enbrook Loop 2 2 1,503 $445,360 $296 10 days
5536 Islandwalk Cir 2 2 1,522 $624,900 $410 10 days
3611 1st Ave Nw 3 2 2,034 $835,000 $410 10 days
800 Meadowland Dr Unit C (24-3) 2 2.5 1,432 $510,000 $356 10 days
15046 Spinaker Ct 5 3.5 3,256 $725,000 $222 10 days
2540 55th St Sw 3 2 1,242 $450,000 $362 10 days
4647 Ashton Ct 3 2 1,923 $725,000 $377 10 days
4635 Bayshore Dr Unit P4 2 2 886 $239,000 $269 10 days
625 Saint Andrews Blvd Unit 110-L 3 2 1,256 $395,000 $314 10 days
24th Ave Se N/A N/A N/A $124,000 Unknown 11 days
4541 Little League Road N/A N/A N/A $175,000 Unknown 7 days
103 Clubhouse Ln Unit B-382 3 3 2,047 $649,000 $317 11 days
107 Clubhouse Ln Unit D-293 3 2.5 2,281 $649,000 $284 11 days
4898 Tahiti Ln 2 2 1,320 $460,000 $348 11 days
6th Se Ave N/A 0 N/A $115,900 Unknown 18 days
4618 24th Pl Sw 4 2 N/A $399,000 Unknown 11 days
1665 Windy Pines Dr Unit 2106 2 2 1,349 $399,000 $295 11 days
960 Cape Marco Dr Unit 602 3 3 2,666 $3,125,000 $1,172 11 days
1000 Manatee Rd Unit A102 2 2 1,000 $270,000 $270 11 days
10775 King George Ln Unit 1206 2 2 1,245 $350,000 $281 11 days
4255 Gulf Shore Blvd N Unit 103 2 2 1,506 $1,275,000 $846 12 days
2580 Marshcreek Ln Unit 101 3 2 1,850 $464,500 $251 12 days
1142 Serenity Lane 3 2 1,474 $259,900 $176 11 days
15th St Sw N/A N/A N/A $199,000 Unknown 12 days
4578 Ossabaw Way 2 2 1,522 $579,000 $380 12 days
3495 Santiago Way 3 2 1,436 $549,900 $382 13 days
Average: 2.9 2.5 2,083 $1,229,670 $816 102 days
Viewing 1 - 50 of 1758
Viewing 1 - 50 of 1758
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
673 97th Ave N 3 3.5 1,464 $1,150,000 $1,225,000 $836 39 days 6/5/23
1290 Sweetwater Cv Unit 5102 2 2 1,054 $339,900 $322,500 $305 59 days 6/5/23
14879 Edgewater Cir 2 2 1,519 $585,000 $565,000 $371 261 days 6/4/23
4785 Kittiwake Ct 5 3 3,469 $1,295,000 $1,375,000 $396 19 days 6/2/23
320 Imperial Wildern Blvd Unit 320 1 1 826 $173,000 $173,000 $209 30 days 6/2/23
212 Cape Sable Dr 2 2 840 $189,000 $175,000 $208 34 days 6/2/23
4989 Kensington High St 3 2 2,212 $1,300,000 $1,376,000 $622 34 days 6/2/23
853 91st Ave N 4 3 2,090 $1,375,000 $1,300,000 $622 35 days 6/2/23
200 Wyndemere Way Unit B-204 2 2 1,647 $425,000 $425,000 $258 35 days 6/2/23
58 N Collier Blvd Unit 1002 2 2 1,071 $839,000 $800,000 $746 37 days 6/2/23
6673 Alden Woods Cir Unit 202 3 2 2,040 $649,000 $617,500 $302 38 days 6/2/23
1985 Crestview Way Unit 133 2 2 1,585 $440,000 $430,000 $271 42 days 6/2/23
555 Mooring Line Dr 4 4.5 4,212 $4,950,000 $4,600,000 $1,092 42 days 6/2/23
431 4th Avenue S 4 4 2,595 $3,199,000 $3,199,000 $1,232 39 days 6/2/23
736 Ashburton Dr 3 4.5 2,599 $1,575,000 $1,375,000 $529 53 days 6/2/23
6050 Pinnacle Ln Unit 2001 3 2 1,633 $525,000 $525,000 $321 71 days 6/2/23
2470 Old Groves Rd Unit 202 2 2 1,360 $429,000 $405,000 $297 76 days 6/2/23
6075 Pelican Bay Blvd Unit 1401 3 3 2,264 $2,150,000 $2,000,000 $883 80 days 6/2/23
8083 Sorrento Ln 3 3 1,647 $518,500 $500,000 $303 91 days 6/2/23
2137 Frangipani Cir Unit 3-101 3 2 1,710 $685,000 $660,000 $385 105 days 6/2/23
1830 10th Ave Ne 3 2 1,150 $429,123 $415,000 $360 111 days 6/2/23
7950 Mahogany Run Ln Unit 426 3 2 1,454 $549,000 $530,000 $364 111 days 6/2/23
4899 Rustic Oaks Cir 4 3 3,126 $1,650,000 $1,650,000 $527 116 days 6/2/23
201 Vintage Bay Dr Unit B-12 3 2.5 2,103 $679,900 $670,000 $318 122 days 6/2/23
170 12th St Ne 4 2 1,944 $530,000 $500,000 $257 132 days 6/2/23
1029 Tranquil Brook Dr 2 2 1,503 $469,000 $445,000 $296 135 days 6/2/23
1030 3rd Ave S Unit 419 2 2.5 1,832 $1,832,000 $1,737,500 $948 151 days 6/2/23
2626 Seychelles Cir Unit 1408 3 2 1,660 $625,000 $595,000 $358 154 days 6/2/23
3557 Pilot Cir 4 3.5 2,937 $949,000 $910,000 $309 167 days 6/2/23
2555 Tamiami Trl N Unit 211 1 1 279 $129,900 $130,000 $465 176 days 6/2/23
4403 Tamarind Way 3 2.5 2,364 $875,000 $810,000 $342 204 days 6/2/23
X 58th Ave Ne N/A N/A N/A $139,000 $137,000 Unknown 253 days 6/2/23
14659 Kingfisher Loop 3 2 1,643 $758,995 $710,915 $432 293 days 6/2/23
545 102nd Ave N 4 2 N/A $1,295,000 $1,025,000 Unknown 352 days 6/2/23
2995 58th Ave Ne 3 2.5 1,532 $549,000 $569,000 $371 21 days 6/1/23
1280 Blue Point Ave Unit C30 3 2 1,405 $725,000 $725,000 $516 28 days 6/1/23
580 El Camino Real Unit 3505 2 2 1,772 $799,000 $760,000 $428 34 days 6/1/23
3399 Gulf Shore Blvd N Unit 207 2 2 1,581 $1,100,000 $1,000,000 $632 37 days 6/1/23
14th Ave Se N/A N/A N/A $40,000 $43,000 Unknown 38 days 6/1/23
1653 Alameda Drive 3 2 1,564 $437,000 $437,000 $279 38 days 6/1/23
8212 Saratoga Dr Unit 103 3 3 2,498 $915,000 $915,000 $366 40 days 6/1/23
415 Augusta Blvd Unit 307 2 2 1,390 $359,000 $349,000 $251 41 days 6/1/23
650 Lalique Cir Unit 305 3 2 1,943 $545,000 $515,000 $265 41 days 6/1/23
2216 Buckingham Ln 3 2 2,188 $1,200,000 $1,050,000 $479 41 days 6/1/23
10517 Heritage Bay Blvd 4 2 2,273 $1,000,000 $1,050,000 $461 44 days 6/1/23
2161 42nd St Sw Unit 65 2 2 1,071 $275,000 $240,000 $224 47 days 6/1/23
8259 Parkstone Pl Unit 103 2 2 1,282 $375,000 $354,500 $276 47 days 6/1/23
13417 Monticello Blvd 3 2 1,837 $825,000 $810,000 $440 48 days 6/1/23
9572 Trevi Ct Unit 5013 2 2 1,154 $520,000 $520,000 $450 49 days 6/1/23
4835 Bonita Beach Road Unit 110 2 2 1,069 $515,000 $499,000 $466 175 days 6/1/23
Average: 2.8 2.4 1,952 $1,101,292 $1,046,372 $488 70 days
Viewing 1 - 50 of 5789
Viewing 1 - 50 of 5789